Apartment structure — 32 units, leaning family
DN-29
Target structure for the building: 32 units, ~1,800 m² net, leaning to family units (2.5S and 3.0S). This is the base for the main brief (APT-01) and the starting point for the floor-by-floor breakdown below. The numbers are a recommendation — the floor allocation and the final geometry are the architect's call.
Mix by type
| Type | Size (m²) | Units | Share |
|---|---|---|---|
| 1.5S (jednoiposoban) | 42–46 | 7 | 22 % |
| 2.0S (dvosoban) | 50–55 | 8 | 25 % |
| 2.5S (dvoiposoban) | 60–64 | 10 | 31 % |
| 3.0S (trosoban) | 66–72 | 7 | 22 % |
| Total | — | 32 | 100 % |
Floor-by-floor breakdown
| Floor | Units | Sizes (m²) | Net | Why |
|---|---|---|---|---|
| Ground floor (gardens) | 6 | 72 · 72 · 68 · 66 · 62 · 62 | 402 | The only place large units work in Niš. The garden absorbs both the "too big" discount and the ground-floor discount. Family product: 3.0S, direct garden exit. |
| 1st floor | 8 | 64 · 60 · 55 · 55 · 50 · 46 · 46 · 42 | 418 | Workhorse floor. Middle sizes, no discounts, priced at market or above. |
| 2nd floor | 8 | same as 1st | 418 | Identical stack — cheaper to build, risers align. |
| 3rd floor (terraces ~150 m²) | 6 | 62 · 55 · 55 · 50 · 46 · 42 | 310 | 4 units get ~35–40 m² of terrace each. Terraces on the smaller units: a 46 m² flat + 38 m² terrace — expected to sell first in the building. |
| 4th floor (terraces ~170 m²) | 4 | 68 · 62 · 62 · 60 | 252 | The exception to "small on top": the true premium sky product. 4 units × ~42 m² terrace each. Two-bedroom penthouses, not four-bedroom ones. |
| Total | 32 | — | 1,800 |








